| EER (BTU/H) | 14.5 |
| Coefficient of Performance | 15.7 |
| Cooling Capacity ( BTU/H ) | 15,554 |
| KW For Cooling ( Heat Pump ) | 4.6 ( Max ) |
| Heating Capacity ( BTU/H ) | 17,671 ( Max ) |
| KW For Heat ( Heat Pump ) | 5.2 ( Max ) |
| Fan Speed | Variable |
| Fan Watts | 80w ( Max ) |
| Air Flow ( CFM ) | 295-399 ( Min – Max ) |
| Noise Room Level ( Heat Pump ) | 41 – 32 – 30 ( Max – Med – Min dbA ) |
| Compressor Dimensions (with Sleeve) (DxWxH) | 13” x 357/16” x 1431/32” |
| Evaporator Dimensions (with Sleeve) (DxWxH) | 13” x 3513/16” x 15″ |
