| EER (BTU/H) | 13.5 |
| Coefficient of Performance | 14.1 |
| Cooling Capacity ( BTU/H ) | 22,850 |
| KW For Cooling ( Heat Pump ) | 6.7 ( Max ) |
| Heating Capacity ( BTU/H ) | 25,942 ( Max ) |
| KW For Heat ( Heat Pump ) | 8.5 ( Max ) |
| Fan Speed | Variable |
| Fan Watts | 110w ( Max ) |
| Air Flow ( CFM ) | 331-481 ( Min-Max ) |
| Available Air Pressure ( Pascal ) | 60 |
| Noise Room Level ( Heat Pump ) | 44 - 38 - 34 ( Max - Med - Min dbA ) |
| Compressor Dimensions (with Sleeve) (DxWxH) | 13” x 4129/32” x 1529/32” |
| Evaporator Dimensions (with Sleeve) (DxWxH) | 1711/16” x 3513/16” x 811/16” |
