| EER (BTU/H) | 14.5 |
| Coefficient of Performance | 14.6 |
| Cooling Capacity ( BTU/H ) | 22,624 |
| KW For Cooling ( Heat Pump ) | 6.6 ( Max ) |
| Heating Capacity ( BTU/H ) | 25,624 ( Max ) |
| KW For Heat ( Heat Pump ) | 7.5 ( Max ) |
| Fan Speed | Variable |
| Fan Watts | 90w ( Max ) |
| Air Flow ( CFM ) | 337-491 ( Min – Max ) |
| Noise Room Level ( Heat Pump ) | 41 - 34 - 30 ( Max - Med - Min dbA ) |
| Compressor Dimensions (with Sleeve) (DxWxH) | 13” x 4129/32” x 1529/32” |
| Evaporator Dimensions (with Sleeve) (DxWxH) | 13” x 4111/32” x 1511/32" |
